
Top 50 Foods High in Zinc
Per 100 g • Unit: mg/100g
Zinc supports immune function, wound healing, taste/smell, and DNA synthesis.
# | Food (English) | Energy (kcal/100g) | Zincmg/100g |
---|---|---|---|
1 | Raw oysters | 57.0 | 71.2 |
2 | Oyster meat | 66.0 | 47.0 |
3 | Scorpion | 177 | 26.7 |
4 | Wheat germ powder | 392 | 23.4 |
5 | Bracken (dehydrated) | 251 | 18.1 |
6 | Dried clams | 340 | 13.6 |
7 | Clams meat | 340 | 13.6 |
8 | Clams | 340 | 13.6 |
9 | Qingzi | 340 | 13.6 |
10 | Qingzi | 340 | 13.6 |
11 | Pecans (ripe) | 596 | 12.6 |
12 | Small walnuts | 596 | 12.6 |
13 | horsemeat | 122 | 12.3 |
14 | Fuck the wolf belly | 295 | 12.1 |
15 | Morels | 295 | 12.1 |
16 | Fresh scallops | 60.0 | 11.7 |
17 | Fresh red shells | 61.0 | 11.6 |
18 | Pig gallbladder | 336 | 11.3 |
19 | Taiwan calamari | 313 | 11.2 |
20 | Squid (dried) | 313 | 11.2 |
21 | Chicken (Sand Chicken) | 147 | 10.6 |
22 | Lamb (frozen, goat) | 293 | 10.4 |
23 | Snail | 59.0 | 10.3 |
24 | Sesame sugar | 538 | 10.3 |
25 | Man's Needleless Squid | 287 | 10.0 |
26 | Cuttlefish (dried) | 287 | 10.0 |
27 | Crafted mutton | 246 | 9.95 |
28 | Barley (cooked products) (tsampa) | 257 | 9.55 |
29 | Oyster | 73.0 | 9.39 |
30 | Turkey legs | 90.0 | 9.26 |
31 | White mushroom | 242 | 9.04 |
32 | Mouth mushroom | 242 | 9.04 |
33 | Pine nuts (raw) | 640 | 9.02 |
34 | Almonds (bitter) | 640 | 9.02 |
35 | Winter mushrooms | 211 | 8.57 |
36 | Shiitake mushrooms (dried) | 211 | 8.57 |
37 | Fragrant mushroom | 211 | 8.57 |
38 | Clam meat | 71.0 | 8.50 |
39 | Peanut oil | 899 | 8.48 |
40 | Chili (red tip, dry) | 212 | 8.21 |
41 | Mushroom (flavored apricot slices) | 207 | 7.83 |
42 | Apricot slices | 207 | 7.83 |
43 | Potato with fragrant apricot slices | 207 | 7.83 |
44 | Rabbit meat (wild) | 84.0 | 7.81 |
45 | Balsamic vinegar | 68.0 | 7.79 |
46 | Pudaxiang Apricot Mushroom | 207 | 7.78 |
47 | Three-dao honey | 383 | 7.77 |
48 | Lamb (frozen, sheep) | 285 | 7.67 |
49 | Wumei | 219 | 7.65 |
50 | Wumei | 219 | 7.65 |
Note: Rankings are based on content per 100 g and only include foods with valid values.