
Top 50 Foods High in Vitamin C
Per 100 g • Unit: mg/100g
The food with the highest Vitamin C content in our database is Tea (persimmon leaf tea).
Vitamin C is an antioxidant essential for immune function and collagen synthesis.
| # | Food (English) | Energy (kcal/100g) | Vitamin Cmg/100g |
|---|---|---|---|
| 1 | Tea (persimmon leaf tea) | 286 | 866 |
| 2 | Bell pepper (dehydrated) | 307 | 846 |
| 3 | Date (fresh) | 122 | 243 |
| 4 | Cabbage (dehydrated) | 286 | 187 |
| 5 | Orange juice (VC honey orange) | 95.0 | 187 |
| 6 | Artemisia sarcoida (introduced) | 95.0 | 160 |
| 7 | Sea buckthorn | 95.0 | 160 |
| 8 | Chili pepper (small red) | 32.0 | 144 |
| 9 | Rapeseed (dehydrated) | 299 | 124 |
| 10 | Alfalfa | 60.0 | 118 |
| 11 | Date (candied dates) | 320 | 104 |
| 12 | Onion stems (dehydrated) | 303 | 89.0 |
| 13 | Cauliflower (dehydrated) | 286 | 82.0 |
| 14 | Orange juice (concentrated orange) | 235 | 80.0 |
| 15 | Garlic (dehydrated) | 339 | 79.0 |
| 16 | Radish Tassel (white) | 14.0 | 77.0 |
| 17 | Mustard | 19.0 | 76.0 |
| 18 | Acid thorn | 107 | 74.0 |
| 19 | Big pepper | 22.0 | 72.0 |
| 20 | bell pepper | 22.0 | 72.0 |
| 21 | Mustard greens (big leaf mustard greens) | 14.0 | 72.0 |
| 22 | Bell pepper | 22.0 | 72.0 |
| 23 | Big pepper | 22.0 | 72.0 |
| 24 | Guagra | 41.0 | 68.0 |
| 25 | Fantao | 41.0 | 68.0 |
| 26 | Chicken Sakura | 41.0 | 68.0 |
| 27 | Rapeseed moss | 20.0 | 65.0 |
| 28 | Orange drink (solid) | 391 | 63.0 |
| 29 | Bitter vegetable | 38.0 | 62.0 |
| 30 | Chili (spicy, green) | 23.0 | 62.0 |
| 31 | kiwi | 56.0 | 62.0 |
| 32 | Sheep peach | 56.0 | 62.0 |
| 33 | Oily sweet potato | 38.0 | 62.0 |
| 34 | Yu Ganzi | 38.0 | 62.0 |
| 35 | Chinese Kiwi | 56.0 | 62.0 |
| 36 | cauliflower | 24.0 | 61.0 |
| 37 | Wolfberry | 44.0 | 58.0 |
| 38 | Red cabbage moss | 29.0 | 57.0 |
| 39 | Soup dishes | 22.0 | 57.0 |
| 40 | Red cabbage moss | 29.0 | 57.0 |
| 41 | Momordica charantia | 19.0 | 56.0 |
| 42 | Lai Grape | 19.0 | 56.0 |
| 43 | Cold melon | 19.0 | 56.0 |
| 44 | Date (candied dates) | 321 | 55.0 |
| 45 | Rapeseed heart | 20.0 | 54.0 |
| 46 | Big Hawthorn | 95.0 | 53.0 |
| 47 | Red fruit | 95.0 | 53.0 |
| 48 | The mountains are red | 95.0 | 53.0 |
| 49 | Red fruit | 95.0 | 53.0 |
| 50 | Watercress and watercress | 17.0 | 52.0 |
Note: Rankings are based on content per 100 g and only include foods with valid values.