
Top 50 Foods High in Copper
Per 100 g • Unit: mg/100g
Copper is involved in iron metabolism, connective tissue formation, and antioxidant defense.
# | Food (English) | Energy (kcal/100g) | Coppermg/100g |
---|---|---|---|
1 | Rice | 7.40 | 110 |
2 | Horse heart | 104 | 14.7 |
3 | Scorpion | 177 | 14.0 |
4 | Raw oysters | 57.0 | 11.5 |
5 | Pumpkin and dried fruit | 336 | 10.4 |
6 | Puffy mushroom | 112 | 10.3 |
7 | Pine mushroom | 112 | 10.3 |
8 | Matsutake | 112 | 10.3 |
9 | Flower roll | 217 | 9.00 |
10 | Dace (canned) | 399 | 9.00 |
11 | octopus | 52.0 | 9.00 |
12 | True silly | 52.0 | 9.00 |
13 | Acid thorn | 107 | 8.51 |
14 | Oyster | 73.0 | 8.13 |
15 | Foie gras | 129 | 7.78 |
16 | Dried apricots | 330 | 7.67 |
17 | Duck liver (female duck) | 113 | 6.27 |
18 | Barley (cooked products) (tsampa) | 257 | 6.26 |
19 | Apricot dried (Li Guangxing) | 284 | 6.13 |
20 | White mushroom | 242 | 5.88 |
21 | Mouth mushroom | 242 | 5.88 |
22 | Bracken (pickled) | 22.0 | 5.63 |
23 | Soy milk | 30.0 | 5.57 |
24 | Pudaxiang Apricot Mushroom | 207 | 5.11 |
25 | Dried sweet potatoes | 340 | 5.00 |
26 | Sweet potato chips | 340 | 5.00 |
27 | Noodle egg | 84.0 | 4.71 |
28 | Pear (soft pear) | 14.0 | 4.69 |
29 | Sheep liver | 134 | 4.51 |
30 | Pear (sour pear) | 26.0 | 4.46 |
31 | Man's Needleless Squid | 287 | 4.20 |
32 | Cuttlefish (dried) | 287 | 4.20 |
33 | Duck liver (public mahjong) | 136 | 3.51 |
34 | Jiang Shrimp | 87.0 | 3.46 |
35 | Swine shrimp | 87.0 | 3.46 |
36 | Fried noodles with sesame oil | 407 | 3.20 |
37 | Three-dao honey | 383 | 3.19 |
38 | Rapeseed (dehydrated) | 299 | 3.06 |
39 | Dragon bean | 32.0 | 3.05 |
40 | Hazelnuts (dried) | 542 | 3.03 |
41 | Rice Noodle (dried) | 346 | 3.00 |
42 | Pipa shrimp | 81.0 | 2.99 |
43 | Shrimp and tiger | 81.0 | 2.99 |
44 | Crab (river crab) | 103 | 2.97 |
45 | Green crab | 80.0 | 2.84 |
46 | Crab (Crab Crab by the Ring) | 80.0 | 2.84 |
47 | Green crab | 80.0 | 2.84 |
48 | Bracken (dehydrated) | 251 | 2.79 |
49 | Pine nuts (raw) | 640 | 2.68 |
50 | Almonds (bitter) | 640 | 2.68 |
Note: Rankings are based on content per 100 g and only include foods with valid values.