
Top 50 Foods High in Water
Per 100 g • Unit: g/100g
The food with the highest Water content in our database is Tea.
Water content per 100 g helps indicate how hydrating and how energy‑dense a food is.
| # | Food (English) | Energy (kcal/100g) | Waterg/100g |
|---|---|---|---|
| 1 | Tea | 0.00 | 99.8 |
| 2 | Vinegar (white vinegar) | 3.00 | 99.4 |
| 3 | Seed melon | 4.00 | 98.7 |
| 4 | Spiritual honey melon | 6.00 | 98.1 |
| 5 | Tofu brain | 10.0 | 97.8 |
| 6 | Bean juice (raw) | 10.0 | 97.4 |
| 7 | Face the verdant melon | 10.0 | 97.0 |
| 8 | Golden Pagoda Temple Melon | 8.00 | 96.9 |
| 9 | Winter melon | 11.0 | 96.6 |
| 10 | Lichen (water-soaked) | 3.00 | 96.4 |
| 11 | Soy milk | 13.0 | 96.4 |
| 12 | White melon | 10.0 | 96.2 |
| 13 | Celery (water celery) | 13.0 | 96.2 |
| 14 | Raw melon | 12.0 | 96.1 |
| 15 | Bamboo melon | 12.0 | 96.1 |
| 16 | Vinegar (five spices) | 14.0 | 95.9 |
| 17 | Fang Gua | 13.0 | 95.8 |
| 18 | cucumber | 15.0 | 95.8 |
| 19 | Lettuce (flower and leaf) | 13.0 | 95.8 |
| 20 | Oily vegetable | 15.0 | 95.7 |
| 21 | Melons | 12.0 | 95.6 |
| 22 | Golden Gourd | 14.0 | 95.6 |
| 23 | Melon | 12.0 | 95.6 |
| 24 | Milk persimmons | 13.0 | 95.6 |
| 25 | Buckwheat | 11.0 | 95.6 |
| 26 | tomato | 13.0 | 95.6 |
| 27 | Fruit milk | 20.0 | 95.5 |
| 28 | lettuce | 14.0 | 95.5 |
| 29 | lettuce | 14.0 | 95.5 |
| 30 | Mustard greens (green heads) | 5.00 | 95.4 |
| 31 | Long melon | 14.0 | 95.3 |
| 32 | gourd | 14.0 | 95.3 |
| 33 | Pugua | 14.0 | 95.3 |
| 34 | Dabaicai (Xiaobaikou) | 14.0 | 95.2 |
| 35 | Anesthesia melon | 16.0 | 95.2 |
| 36 | Pickled vegetables | 14.0 | 95.2 |
| 37 | Chinese cabbage (green white mouth) | 15.0 | 95.1 |
| 38 | Genda cuisine | 14.0 | 95.1 |
| 39 | White melon | 18.0 | 95.0 |
| 40 | snake melon | 18.0 | 95.0 |
| 41 | Vegetable melon (sauce) | 18.0 | 95.0 |
| 42 | Yellow River honeydew melon | 5.00 | 95.0 |
| 43 | Raw melon | 18.0 | 95.0 |
| 44 | Soda (orange ale) | 20.0 | 94.9 |
| 45 | squash | 18.0 | 94.9 |
| 46 | Mustard greens (big leaf mustard greens) | 14.0 | 94.6 |
| 47 | Mung bean sprouts | 18.0 | 94.6 |
| 48 | Chinese cabbage | 15.0 | 94.5 |
| 49 | Water shield (bottled) | 20.0 | 94.5 |
| 50 | Watercress and watercress | 17.0 | 94.5 |
Note: Rankings are based on content per 100 g and only include foods with valid values.