
Top 50 Foods High in Vitamin E
Per 100 g • Unit: mg/100g
Vitamin E helps protect cell membranes from oxidative stress.
# | Food (English) | Energy (kcal/100g) | Vitamin Emg/100g |
---|---|---|---|
1 | Sesame oil | 450 | 390 |
2 | pock | 341 | 109 |
3 | Goose egg yolk | 324 | 95.7 |
4 | Soybean oil | 899 | 93.1 |
5 | Green Plum Candied Fruit | 308 | 88.0 |
6 | Ginseng Fruit | 308 | 88.0 |
7 | Chili oil | 450 | 87.2 |
8 | Cottonseed oil | 899 | 86.5 |
9 | Sunflower seeds | 606 | 79.1 |
10 | Sunflower seeds | 606 | 79.1 |
11 | sesame oil | 898 | 68.5 |
12 | Sesame oil | 898 | 68.5 |
13 | cream | 720 | 66.0 |
14 | Pecans (dried) | 601 | 65.5 |
15 | Rapeseed oil | 899 | 60.9 |
16 | Rapeseed oil (extra grade) | 899 | 60.9 |
17 | Rice bran oil | 899 | 60.9 |
18 | Sunflower seed oil | 899 | 54.6 |
19 | Bitter beans | 212 | 54.5 |
20 | Bitter beans | 212 | 54.5 |
21 | Corn oil | 895 | 51.9 |
22 | Vegetarian shrimp (fried) | 576 | 50.8 |
23 | Black sesame | 531 | 50.4 |
24 | Sesame (black) | 531 | 50.4 |
25 | Tofu rolls (five-spice rolls made of beans) | 200 | 46.7 |
26 | Mutual | 539 | 43.5 |
27 | Garden | 539 | 43.5 |
28 | Walnuts (dried) | 627 | 43.2 |
29 | Walnut kernels | 627 | 43.2 |
30 | walnut | 627 | 43.2 |
31 | Peanut oil | 899 | 42.1 |
32 | Walnuts (fresh) | 327 | 41.2 |
33 | Fermented black beans (five spices) | 244 | 40.7 |
34 | Sesame (white) | 517 | 38.3 |
35 | Soy liver tip | 192 | 37.6 |
36 | Hazelnuts (dried) | 542 | 36.5 |
37 | Sesame paste | 618 | 35.1 |
38 | Pine nuts (raw) | 640 | 34.7 |
39 | Almonds (bitter) | 640 | 34.7 |
40 | Sunflower seeds (raw) | 597 | 34.5 |
41 | Soybean powder | 418 | 33.7 |
42 | Pine nut | 698 | 32.8 |
43 | Mulberries (dried) | 239 | 32.7 |
44 | Sheep liver | 134 | 29.9 |
45 | Yu Liren | 483 | 28.7 |
46 | tea oil | 899 | 27.9 |
47 | Bacon | 459 | 27.8 |
48 | Smile | 512 | 27.8 |
49 | Ma Tuan | 512 | 27.8 |
50 | Vegetarian chicken silk roll | 186 | 27.7 |
Note: Rankings are based on content per 100 g and only include foods with valid values.