
Top 50 Foods High in Energy
Per 100 g • Unit: kcal/100g
Energy (kcal) per 100 g indicates caloric density and helps compare foods by how many calories they provide.
# | Food (English) | Energy (kcal/100g) | Energykcal/100g |
---|---|---|---|
1 | Palm oil | 900 | 900 |
2 | Rapeseed oil | 899 | 899 |
3 | Rapeseed oil (extra grade) | 899 | 899 |
4 | tea oil | 899 | 899 |
5 | Soybean oil | 899 | 899 |
6 | Peanut oil | 899 | 899 |
7 | Sunflower seed oil | 899 | 899 |
8 | Rice bran oil | 899 | 899 |
9 | Cottonseed oil | 899 | 899 |
10 | Butter (refining) | 898 | 898 |
11 | salad oil | 898 | 898 |
12 | sesame oil | 898 | 898 |
13 | Sesame oil | 898 | 898 |
14 | Cannabis oil | 897 | 897 |
15 | Big oil | 897 | 897 |
16 | Duck oil (refining) | 897 | 897 |
17 | Lard (refining) | 897 | 897 |
18 | Cannabis oil | 897 | 897 |
19 | Mixed oil (vegetable + brown) | 895 | 895 |
20 | Sheep oil (refining) | 895 | 895 |
21 | Corn oil | 895 | 895 |
22 | butter | 892 | 892 |
23 | butter | 892 | 892 |
24 | butter | 835 | 835 |
25 | Lard (unrefined) | 827 | 827 |
26 | Sheep oil | 824 | 824 |
27 | Pork (fat) | 816 | 816 |
28 | 742 | 742 | |
29 | butter | 742 | 742 |
30 | cream | 720 | 720 |
31 | Pine nut | 698 | 698 |
32 | Egg yolk powder | 644 | 644 |
33 | Egg Yolk (foreign Egg) | 644 | 644 |
34 | Egg yolk powder | 644 | 644 |
35 | Pine nuts (raw) | 640 | 640 |
36 | Almonds (bitter) | 640 | 640 |
37 | Walnuts (dried) | 627 | 627 |
38 | Walnut kernels | 627 | 627 |
39 | walnut | 627 | 627 |
40 | Pine nuts (fried) | 619 | 619 |
41 | Sesame paste | 618 | 618 |
42 | Sunflower seeds (fried) | 616 | 616 |
43 | Sunflower seeds (fried) | 616 | 616 |
44 | Fried potato slices | 612 | 612 |
45 | Sunflower seeds | 606 | 606 |
46 | Sunflower seeds | 606 | 606 |
47 | Pecans (dried) | 601 | 601 |
48 | Butter Slag | 599 | 599 |
49 | Butter Slag | 599 | 599 |
50 | Sunflower seeds (raw) | 597 | 597 |
Note: Rankings are based on content per 100 g and only include foods with valid values.