
Top 50 Foods High in Vitamin B2
Per 100 g • Unit: mg/100g
Vitamin B2 (riboflavin) is important for energy production and cellular growth.
# | Food (English) | Energy (kcal/100g) | Vitamin B2mg/100g |
---|---|---|---|
1 | Grassy red mushroom | 200 | 6.90 |
2 | Big red mushroom | 200 | 6.90 |
3 | Big red mushroom | 200 | 6.90 |
4 | Multidimensional milk powder | 484 | 6.68 |
5 | Milk powder (fortified vitamins) | 484 | 6.68 |
6 | Pudaxiang Apricot Mushroom | 207 | 3.11 |
7 | Pig gallbladder | 336 | 2.50 |
8 | Fuck the wolf belly | 295 | 2.25 |
9 | Morels | 295 | 2.25 |
10 | silkworm chrysalis | 230 | 2.23 |
11 | Eel (eel shreds) | 61.0 | 2.08 |
12 | Pig liver | 129 | 2.08 |
13 | Eel (eel shreds) | 61.0 | 2.08 |
14 | Rice | 7.40 | 1.90 |
15 | Mushroom (flavored apricot slices) | 207 | 1.90 |
16 | Apricot slices | 207 | 1.90 |
17 | Potato with fragrant apricot slices | 207 | 1.90 |
18 | Sheep kidney | 90.0 | 1.78 |
19 | Sheep liver | 134 | 1.75 |
20 | Goat milk powder (full fat) | 498 | 1.60 |
21 | Puffy mushroom | 112 | 1.48 |
22 | Pine mushroom | 112 | 1.48 |
23 | Matsutake | 112 | 1.48 |
24 | Orange crystal | 390 | 1.45 |
25 | Mushroom (dried) | 212 | 1.40 |
26 | Money sterile sterilization | 212 | 1.40 |
27 | Tea (persimmon leaf tea) | 286 | 1.37 |
28 | Hawthorn Sperm | 386 | 1.34 |
29 | Beef liver | 139 | 1.30 |
30 | Winter mushrooms | 211 | 1.26 |
31 | Shiitake mushrooms (dried) | 211 | 1.26 |
32 | Fragrant mushroom | 211 | 1.26 |
33 | Milk powder (baby milk powder) | 443 | 1.25 |
34 | almond | 514 | 1.25 |
35 | Turkey liver | 143 | 1.21 |
36 | Baby blessing | 390 | 1.19 |
37 | Milk powder (breast-emulsified milk powder) | 510 | 1.16 |
38 | Milk powder (skimmed) | 510 | 1.16 |
39 | Puzhong red mushroom | 214 | 1.16 |
40 | Pig kidney | 96.0 | 1.14 |
41 | Pork waist | 96.0 | 1.14 |
42 | Chicken liver | 121 | 1.10 |
43 | Mushrooms (dried) | 252 | 1.10 |
44 | Scorpion | 177 | 1.09 |
45 | Duck liver | 128 | 1.05 |
46 | Longan meat | 313 | 1.03 |
47 | Yellow snail | 106 | 1.02 |
48 | Snail (Dongfeng Snail) | 106 | 1.02 |
49 | Seaweed | 207 | 1.02 |
50 | Yellow mushroom | 166 | 1.00 |
Note: Rankings are based on content per 100 g and only include foods with valid values.