
Top 50 Foods High in Vitamin B1
Per 100 g • Unit: mg/100g
Vitamin B1 (thiamin) supports energy metabolism and nerve function.
# | Food (English) | Energy (kcal/100g) | Vitamin B1mg/100g |
---|---|---|---|
1 | Wheat germ powder | 392 | 3.50 |
2 | Sunflower seeds | 606 | 1.89 |
3 | Sunflower seeds | 606 | 1.89 |
4 | High protein bean rice flour | 414 | 1.10 |
5 | Bacon (bacon) | 181 | 0.90 |
6 | Bacon (bacon) | 181 | 0.90 |
7 | Pig steak | 264 | 0.80 |
8 | bacon | 385 | 0.77 |
9 | Peanut kernels (raw) | 563 | 0.72 |
10 | Peas (flower) | 322 | 0.68 |
11 | Intestine (sausage) | 267 | 0.67 |
12 | Calcium cake powder | 362 | 0.67 |
13 | Char Sweet Pork | 279 | 0.66 |
14 | Black sesame | 531 | 0.66 |
15 | Sesame (black) | 531 | 0.66 |
16 | Intestine (egg white intestine) | 278 | 0.65 |
17 | Hazelnuts (dried) | 542 | 0.62 |
18 | Round legs | 138 | 0.61 |
19 | Infant treasure | 426 | 0.60 |
20 | Pork (frozen, thin) | 143 | 0.54 |
21 | Pork (slim) | 143 | 0.54 |
22 | Pork crumbs | 143 | 0.54 |
23 | Calabasia (Solocea family) | 27.0 | 0.53 |
24 | Pork (legs) | 190 | 0.53 |
25 | Ham (Jinhua Ham) | 318 | 0.51 |
26 | Square legs | 117 | 0.50 |
27 | Pork (frozen, fat) | 117 | 0.50 |
28 | Square legs | 117 | 0.50 |
29 | Soybean meal | 310 | 0.49 |
30 | Peas (dried) | 313 | 0.49 |
31 | Intestine (sausage) | 508 | 0.48 |
32 | Wheat (Longmai) | 352 | 0.48 |
33 | Tenderloin (pig) | 155 | 0.47 |
34 | Pork (Rhino) | 155 | 0.47 |
35 | Chicken heart | 172 | 0.46 |
36 | Mung bean noodles | 330 | 0.45 |
37 | Millet (with skin) | 348 | 0.45 |
38 | Sunflower seeds (fried) | 616 | 0.43 |
39 | pea | 105 | 0.43 |
40 | Sunflower seeds (fried) | 616 | 0.43 |
41 | Intestine (Guangdong sausage) | 433 | 0.42 |
42 | Dragon Valley | 383 | 0.42 |
43 | Soybeans (soybeans) | 359 | 0.41 |
44 | Green beans (dried) | 373 | 0.41 |
45 | Pine nuts (raw) | 640 | 0.41 |
46 | Almonds (bitter) | 640 | 0.41 |
47 | Pig gallbladder | 336 | 0.41 |
48 | Hawthorn ball | 369 | 0.40 |
49 | Crystal Candy | 395 | 0.40 |
50 | Oatmeal noodle | 385 | 0.39 |
Note: Rankings are based on content per 100 g and only include foods with valid values.