
Top 50 Foods High in Fiber
Per 100 g • Unit: g/100g
The food with the highest Fiber content in our database is Poria cocos.
Dietary fiber supports gut health, satiety, and stable blood sugar. Listed per 100 g.
| # | Food (English) | Energy (kcal/100g) | Fiberg/100g |
|---|---|---|---|
| 1 | Poria cocos | 16.0 | 80.9 |
| 2 | Ghost taro powder | 37.0 | 74.4 |
| 3 | Citrus sausage | 174 | 60.6 |
| 4 | Red fruit (dried) | 152 | 49.7 |
| 5 | Yellow-haired seeds | 234 | 48.1 |
| 6 | Puffy mushroom | 112 | 47.8 |
| 7 | Pine mushroom | 112 | 47.8 |
| 8 | Matsutake | 112 | 47.8 |
| 9 | Chili powder | 203 | 43.5 |
| 10 | Gao Liang Ginger | 169 | 43.3 |
| 11 | Bamboo shoots (white bamboo shoots, dried) | 196 | 43.2 |
| 12 | star anise | 195 | 43.0 |
| 13 | Large material | 195 | 43.0 |
| 14 | Large material | 195 | 43.0 |
| 15 | Chili (red tip, dry) | 212 | 41.7 |
| 16 | Cinnamon | 231 | 39.6 |
| 17 | Tea (brick tea) | 206 | 38.8 |
| 18 | Licorice | 203 | 38.7 |
| 19 | Arhat fruit | 169 | 38.6 |
| 20 | pock | 341 | 38.2 |
| 21 | Agusaka | 189 | 37.6 |
| 22 | Lai Chizi | 352 | 35.6 |
| 23 | Fennel (seed) | 251 | 33.9 |
| 24 | Fennel seeds | 251 | 33.9 |
| 25 | Wumei | 219 | 33.9 |
| 26 | Cumin | 251 | 33.9 |
| 27 | Fennel (seed) | 251 | 33.9 |
| 28 | Wumei | 219 | 33.9 |
| 29 | Mushroom (dried) | 212 | 32.3 |
| 30 | Money sterile sterilization | 212 | 32.3 |
| 31 | Grassy red mushroom | 200 | 31.6 |
| 32 | Big red mushroom | 200 | 31.6 |
| 33 | Winter mushrooms | 211 | 31.6 |
| 34 | Shiitake mushrooms (dried) | 211 | 31.6 |
| 35 | Fragrant mushroom | 211 | 31.6 |
| 36 | Big red mushroom | 200 | 31.6 |
| 37 | Bran | 220 | 31.3 |
| 38 | Mint | 208 | 31.1 |
| 39 | Mint | 208 | 31.1 |
| 40 | White wood ear | 200 | 30.4 |
| 41 | Tremella | 200 | 30.4 |
| 42 | flax | 390 | 30.2 |
| 43 | Black wood ear | 205 | 29.9 |
| 44 | fungus | 205 | 29.9 |
| 45 | Cloud ears | 205 | 29.9 |
| 46 | Bitter beans | 212 | 29.4 |
| 47 | Bitter beans | 212 | 29.4 |
| 48 | Mulberries (dried) | 239 | 29.3 |
| 49 | Peach | 429 | 28.9 |
| 50 | Sichuan peppercorn | 258 | 28.7 |
Note: Rankings are based on content per 100 g and only include foods with valid values.