
Top 50 Foods High in Ash
Per 100 g • Unit: g/100g
The food with the highest Ash content in our database is Salt.
Ash represents total mineral residue after combustion—often used as a proxy for total mineral content.
| # | Food (English) | Energy (kcal/100g) | Ashg/100g |
|---|---|---|---|
| 1 | Salt | 0.00 | 99.9 |
| 2 | Salt (soil salt) | 399 | 99.8 |
| 3 | Magnesium glutamate | 268 | 33.0 |
| 4 | Moss vegetable | 148 | 30.6 |
| 5 | 花南 | 148 | 30.6 |
| 6 | Shrimp Brain Sauce | 100 | 28.5 |
| 7 | Ginger (Spice) | 27.0 | 25.1 |
| 8 | Shrimp skin | 153 | 22.2 |
| 9 | Shrimp | 153 | 22.2 |
| 10 | Shrimp | 153 | 22.2 |
| 11 | shrimp | 153 | 22.2 |
| 12 | Chili paste | 31.0 | 22.0 |
| 13 | Chili sauce | 31.0 | 22.0 |
| 14 | Sea cucumber | 262 | 21.6 |
| 15 | Soy sauce (oil paste) | 99.0 | 21.4 |
| 16 | Mustard greens (pickled and boiled) | 26.0 | 21.1 |
| 17 | Cook pimples | 26.0 | 21.1 |
| 18 | Boil mustard | 26.0 | 21.1 |
| 19 | Kohlrabi (Osmanthus) | 51.0 | 20.7 |
| 20 | Buddha hand bump | 51.0 | 20.7 |
| 21 | Soy sauce (multi-flavored) | 86.0 | 20.7 |
| 22 | Soy sauce (level one) | 66.0 | 19.4 |
| 23 | Hot sauce (Pi County hot sauce) | 89.0 | 18.8 |
| 24 | Hot sauce (Pi County hot sauce) | 89.0 | 18.8 |
| 25 | Soy sauce (made in sun) | 71.0 | 18.6 |
| 26 | Clove fish (dried) | 196 | 18.5 |
| 27 | Winter cuisine | 46.0 | 17.7 |
| 28 | Mustard greens (pickled) | 38.0 | 17.3 |
| 29 | Water pimples | 38.0 | 17.3 |
| 30 | Water mustard | 38.0 | 17.3 |
| 31 | White mushroom | 242 | 17.2 |
| 32 | Mouth mushroom | 242 | 17.2 |
| 33 | Cucumber (sauce) | 24.0 | 17.1 |
| 34 | Pickled melon | 24.0 | 17.1 |
| 35 | Sauce cucumber | 24.0 | 17.1 |
| 36 | dried shrimps | 195 | 17.0 |
| 37 | Shrimp rice | 195 | 17.0 |
| 38 | soy sauce | 63.0 | 16.9 |
| 39 | Ginger | 34.0 | 16.6 |
| 40 | Japanese ginger | 34.0 | 16.6 |
| 41 | Hot sauce (Douban hot sauce) | 59.0 | 16.6 |
| 42 | Ginger | 34.0 | 16.6 |
| 43 | Hot sauce (Douban hot sauce) | 59.0 | 16.6 |
| 44 | Soy sauce (level three) | 40.0 | 16.2 |
| 45 | Cooked vegetables | 29.0 | 16.0 |
| 46 | Douban sauce | 178 | 15.9 |
| 47 | Hot sauce (beef hot sauce) | 127 | 15.8 |
| 48 | Hot sauce (garlic) | 88.0 | 15.8 |
| 49 | Jellyfish skin | 33.0 | 15.7 |
| 50 | Soy sauce (MSG) | 51.0 | 15.7 |
Note: Rankings are based on content per 100 g and only include foods with valid values.