
Top 50 Foods High in Carotene
Per 100 g • Unit: µg/100g
Carotene is a provitamin A antioxidant that can be converted into retinol in the body.
# | Food (English) | Energy (kcal/100g) | Caroteneµg/100g |
---|---|---|---|
1 | safflower | 220 | 852000 |
2 | Artemisia sarcoida (introduced) | 95.0 | 20200 |
3 | Sea buckthorn | 95.0 | 20200 |
4 | Chili powder | 203 | 18740 |
5 | Carrots (dehydrated) | 320 | 17250 |
6 | Bell pepper (dehydrated) | 307 | 16910 |
7 | Watercress and watercress | 17.0 | 9550 |
8 | Watercress | 17.0 | 9550 |
9 | Watercress | 17.0 | 9550 |
10 | mango | 32.0 | 8050 |
11 | Apply strong fruit | 32.0 | 8050 |
12 | Hope fruit | 32.0 | 8050 |
13 | Green cauliflower (introduction) | 33.0 | 7210 |
14 | broccoli | 33.0 | 7210 |
15 | Winter amaranth | 30.0 | 6950 |
16 | Tea (green tea) | 296 | 5800 |
17 | Tea (flower tea) | 281 | 5310 |
18 | Orange (early orange) | 57.0 | 5140 |
19 | Carrot (red) | 37.0 | 4130 |
20 | Carrot (yellow) | 43.0 | 4010 |
21 | Tea (black tea) | 294 | 3870 |
22 | Rapeseed (dehydrated) | 299 | 3460 |
23 | Mustard | 19.0 | 3450 |
24 | Tea (Grade A Longjing) | 309 | 3330 |
25 | Celery (leaf) | 31.0 | 2930 |
26 | spinach | 24.0 | 2920 |
27 | Coriander (dehydrated) | 293 | 2830 |
28 | Carotenoid king | 130 | 2700 |
29 | Alfalfa | 60.0 | 2640 |
30 | Tea (Tieguanyin Tea) | 304 | 2590 |
31 | Crocodile | 27.0 | 2590 |
32 | Hot sauce (Douban hot sauce) | 59.0 | 2500 |
33 | Hot sauce (Douban hot sauce) | 59.0 | 2500 |
34 | Orange (Little Leaf Orange) | 38.0 | 2460 |
35 | Fennel | 24.0 | 2410 |
36 | Fennel | 24.0 | 2410 |
37 | Bitter vegetable | 38.0 | 2140 |
38 | Green amaranth | 25.0 | 2110 |
39 | Tangerine peel | 278 | 2100 |
40 | Hot sauce (spicy sauce) | 54.0 | 2100 |
41 | Malan | 25.0 | 2040 |
42 | Fungus dish | 20.0 | 2020 |
43 | Tea (brick tea) | 206 | 1900 |
44 | Daylily | 199 | 1840 |
45 | Lettuce (flower and leaf) | 13.0 | 1790 |
46 | Mustard greens (big leaf mustard greens) | 14.0 | 1700 |
47 | Chinese cabbage | 15.0 | 1680 |
48 | Green vegetables | 15.0 | 1680 |
49 | Green vegetables | 15.0 | 1680 |
50 | Little cabbage | 15.0 | 1680 |
Note: Rankings are based on content per 100 g and only include foods with valid values.