
Top 50 Foods High in Fat
Per 100 g • Unit: g/100g
Dietary fats provide energy, support cell membranes, and aid absorption of fat‑soluble vitamins.
# | Food (English) | Energy (kcal/100g) | Fatg/100g |
---|---|---|---|
1 | Sesame oil | 450 | 100 |
2 | Chili oil | 450 | 100 |
3 | Palm oil | 900 | 100 |
4 | Rapeseed oil | 899 | 99.9 |
5 | Rapeseed oil (extra grade) | 899 | 99.9 |
6 | tea oil | 899 | 99.9 |
7 | Cannabis oil | 897 | 99.9 |
8 | Soybean oil | 899 | 99.9 |
9 | Peanut oil | 899 | 99.9 |
10 | Mixed oil (vegetable + brown) | 895 | 99.9 |
11 | Sunflower seed oil | 899 | 99.9 |
12 | Rice bran oil | 899 | 99.9 |
13 | Cannabis oil | 897 | 99.9 |
14 | Cottonseed oil | 899 | 99.8 |
15 | salad oil | 898 | 99.8 |
16 | Butter (refining) | 898 | 99.7 |
17 | sesame oil | 898 | 99.7 |
18 | Duck oil (refining) | 897 | 99.7 |
19 | Sesame oil | 898 | 99.7 |
20 | Big oil | 897 | 99.6 |
21 | Lard (refining) | 897 | 99.6 |
22 | Corn oil | 895 | 99.2 |
23 | Sheep oil (refining) | 895 | 99.0 |
24 | butter | 892 | 98.8 |
25 | butter | 892 | 98.8 |
26 | butter | 835 | 92.0 |
27 | Pork (fat) | 816 | 90.4 |
28 | Lard (unrefined) | 827 | 88.7 |
29 | Sheep oil | 824 | 88.0 |
30 | 742 | 82.7 | |
31 | butter | 742 | 82.7 |
32 | cream | 720 | 78.6 |
33 | Pine nut | 698 | 70.6 |
34 | Pine nuts (raw) | 640 | 62.6 |
35 | Almonds (bitter) | 640 | 62.6 |
36 | Blood Neck (Pig) | 576 | 60.5 |
37 | Pig neck | 576 | 60.5 |
38 | Pork (neck) | 576 | 60.5 |
39 | Pork (rib meat) | 568 | 59.0 |
40 | Walnuts (dried) | 627 | 58.8 |
41 | Walnut kernels | 627 | 58.8 |
42 | walnut | 627 | 58.8 |
43 | Pine nuts (fried) | 619 | 58.5 |
44 | Cream (edible industry) | 503 | 55.5 |
45 | Egg yolk powder | 644 | 55.1 |
46 | Egg Yolk (foreign Egg) | 644 | 55.1 |
47 | Egg yolk powder | 644 | 55.1 |
48 | Sunflower seeds | 606 | 53.4 |
49 | Sunflower seeds | 606 | 53.4 |
50 | Peanut butter | 594 | 53.0 |
Note: Rankings are based on content per 100 g and only include foods with valid values.