
Top 50 Foods High in Phosphorus
Per 100 g • Unit: mg/100g
The food with the highest Phosphorus content in our database is White mushroom.
Phosphorus is vital for bones and teeth and forms part of ATP—the body's energy currency.
| # | Food (English) | Energy (kcal/100g) | Phosphorusmg/100g |
|---|---|---|---|
| 1 | White mushroom | 242 | 1655 |
| 2 | Mouth mushroom | 242 | 1655 |
| 3 | Fuck the wolf belly | 295 | 1193 |
| 4 | Morels | 295 | 1193 |
| 5 | Pumpkin seeds | 566 | 1159 |
| 6 | Clove fish (dried) | 196 | 914 |
| 7 | Egg yolk powder | 644 | 905 |
| 8 | Egg Yolk (foreign Egg) | 644 | 905 |
| 9 | Egg yolk powder | 644 | 905 |
| 10 | Watermelon seeds (Plum) | 541 | 868 |
| 11 | Watermelon seeds | 555 | 818 |
| 12 | Dried clams | 340 | 791 |
| 13 | Clams meat | 340 | 791 |
| 14 | Clams | 340 | 791 |
| 15 | Qingzi | 340 | 791 |
| 16 | Qingzi | 340 | 791 |
| 17 | Egg powder | 545 | 780 |
| 18 | Whole egg powder | 545 | 780 |
| 19 | Milk tofu (skimmed) | 343 | 773 |
| 20 | Watermelon seeds (fried) | 573 | 765 |
| 21 | Dace (canned) | 399 | 750 |
| 22 | Dried yogurt | 426 | 689 |
| 23 | Milk pimples | 426 | 689 |
| 24 | Cool milk | 426 | 689 |
| 25 | Bran | 220 | 682 |
| 26 | Sour Egg | 443 | 682 |
| 27 | dried shrimps | 195 | 666 |
| 28 | Shrimp rice | 195 | 666 |
| 29 | Milk tofu (fresh) | 305 | 657 |
| 30 | Lotus seeds (dry) | 344 | 650 |
| 31 | pock | 341 | 631 |
| 32 | Cocoa powder | 320 | 623 |
| 33 | Pine nuts (raw) | 640 | 620 |
| 34 | Almonds (bitter) | 640 | 620 |
| 35 | Sunflower seeds | 606 | 604 |
| 36 | Sunflower seeds | 606 | 604 |
| 37 | Shrimp skin | 153 | 582 |
| 38 | Shrimp | 153 | 582 |
| 39 | Shrimp | 153 | 582 |
| 40 | shrimp | 153 | 582 |
| 41 | flax | 390 | 577 |
| 42 | Milk powder (full fat, instant) | 466 | 571 |
| 43 | Instant Milk Powder | 466 | 571 |
| 44 | Pine nut | 698 | 569 |
| 45 | Sunflower seeds (fried) | 616 | 564 |
| 46 | Sunflower seeds (fried) | 616 | 564 |
| 47 | Duckling (public mahjong) | 117 | 554 |
| 48 | Jerky lamb (sheep) | 588 | 546 |
| 49 | Tea (Grade A Longjing) | 309 | 542 |
| 50 | Yellow-haired seeds | 234 | 539 |
Note: Rankings are based on content per 100 g and only include foods with valid values.