
Top 50 Foods High in Potassium
Per 100 g • Unit: mg/100g
Potassium helps regulate fluid balance, muscle contraction, and blood pressure.
# | Food (English) | Energy (kcal/100g) | Potassiummg/100g |
---|---|---|---|
1 | White mushroom | 242 | 3106 |
2 | Mouth mushroom | 242 | 3106 |
3 | Tea (Grade A Longjing) | 309 | 2812 |
4 | Pseudo-Honey | 157 | 2493 |
5 | Hazel mushroom | 157 | 2493 |
6 | Tea (pomegranate flower tea) | 320 | 2455 |
7 | Cabbage (dehydrated) | 286 | 2269 |
8 | Yellow mushroom | 166 | 1953 |
9 | Tea (black tea) | 294 | 1934 |
10 | Multidimensional milk powder | 484 | 1910 |
11 | Milk powder (fortified vitamins) | 484 | 1910 |
12 | Soybean powder | 418 | 1890 |
13 | Seaweed | 207 | 1796 |
14 | Bamboo shoots (white bamboo shoots, dried) | 196 | 1754 |
15 | Fuck the wolf belly | 295 | 1726 |
16 | Morels | 295 | 1726 |
17 | Tea (green tea) | 296 | 1661 |
18 | Tea (flower tea) | 281 | 1643 |
19 | White wood ear | 200 | 1588 |
20 | Tremella | 200 | 1588 |
21 | Wheat germ powder | 392 | 1523 |
22 | Soybeans (soybeans) | 359 | 1503 |
23 | Tea (Tieguanyin Tea) | 304 | 1462 |
24 | Bell pepper (dehydrated) | 307 | 1443 |
25 | Soybean meal | 310 | 1391 |
26 | Black beans | 381 | 1377 |
27 | Black beans | 381 | 1377 |
28 | Chili powder | 203 | 1358 |
29 | Longan (dried) | 273 | 1348 |
30 | Longan | 273 | 1348 |
31 | Round eyes | 273 | 1348 |
32 | Man's Needleless Squid | 287 | 1261 |
33 | Cuttlefish (dried) | 287 | 1261 |
34 | Hazelnuts (dried) | 542 | 1244 |
35 | Mushrooms (dried) | 252 | 1225 |
36 | Kidney beans (red) | 314 | 1215 |
37 | Mushroom (dried) | 212 | 1155 |
38 | Money sterile sterilization | 212 | 1155 |
39 | Five-spice powder | 348 | 1138 |
40 | Taiwan calamari | 313 | 1131 |
41 | Squid (dried) | 313 | 1131 |
42 | Carrots (dehydrated) | 320 | 1117 |
43 | Fennel (seed) | 251 | 1104 |
44 | Cumin | 251 | 1104 |
45 | Fennel (seed) | 251 | 1104 |
46 | Bean curd skin | 489 | 1093 |
47 | Chili (red tip, dry) | 212 | 1085 |
48 | Broad beans (fried) | 372 | 1083 |
49 | Blossom beans | 372 | 1083 |
50 | Potato powder | 337 | 1075 |
Note: Rankings are based on content per 100 g and only include foods with valid values.