
Top 50 Foods High in Niacin (B3)
Per 100 g • Unit: mg/100g
The food with the highest Niacin (B3) content in our database is White mushroom.
Niacin (vitamin B3) supports metabolism, nervous system health, and skin function.
| # | Food (English) | Energy (kcal/100g) | Niacin (B3)mg/100g |
|---|---|---|---|
| 1 | White mushroom | 242 | 44.3 |
| 2 | Mouth mushroom | 242 | 44.3 |
| 3 | Turkey liver | 143 | 43.0 |
| 4 | Mushrooms (dried) | 252 | 30.7 |
| 5 | Mushroom (dried) | 212 | 24.4 |
| 6 | Money sterile sterilization | 212 | 24.4 |
| 7 | Sheep liver | 134 | 22.1 |
| 8 | Winter mushrooms | 211 | 20.5 |
| 9 | Shiitake mushrooms (dried) | 211 | 20.5 |
| 10 | Fragrant mushroom | 211 | 20.5 |
| 11 | Round legs | 138 | 20.4 |
| 12 | Grassy red mushroom | 200 | 19.5 |
| 13 | Big red mushroom | 200 | 19.5 |
| 14 | Big red mushroom | 200 | 19.5 |
| 15 | Hu Da Gua Seeds (fried) | 581 | 18.9 |
| 16 | Peanuts (fried) | 589 | 18.9 |
| 17 | Peanut kernels (fried) | 581 | 18.9 |
| 18 | Tea (Tieguanyin Tea) | 304 | 18.5 |
| 19 | Peanut kernels (raw) | 563 | 17.9 |
| 20 | Square legs | 117 | 17.4 |
| 21 | Pork (frozen, fat) | 117 | 17.4 |
| 22 | Square legs | 117 | 17.4 |
| 23 | Fried Chicken (KFC Chicken) | 279 | 16.7 |
| 24 | Turkey breast | 103 | 16.2 |
| 25 | Chicken (local chicken, domestically raised) | 124 | 15.7 |
| 26 | Dried beef | 550 | 15.2 |
| 27 | Pig liver | 129 | 15.0 |
| 28 | Fruit of immortality | 298 | 14.1 |
| 29 | Peanuts (Born) | 298 | 14.1 |
| 30 | peanut | 298 | 14.1 |
| 31 | Intestine (small mud intestine) | 295 | 13.4 |
| 32 | Chicken (Broiler, fat) | 389 | 13.1 |
| 33 | Intestine (air-dried intestine) | 283 | 12.6 |
| 34 | Bran | 220 | 12.5 |
| 35 | Chicken liver | 121 | 11.9 |
| 36 | Beef liver | 139 | 11.9 |
| 37 | Chicken heart | 172 | 11.5 |
| 38 | Intestine (Powdered Intestine) | 260 | 11.3 |
| 39 | Intestine (red sausage) | 260 | 11.3 |
| 40 | Intestine (red sausage) | 260 | 11.3 |
| 41 | Intestine (nano intestine) | 260 | 11.3 |
| 42 | Lunch meat | 229 | 11.1 |
| 43 | Pig gallbladder | 336 | 11.0 |
| 44 | Chicken breast meat | 133 | 10.8 |
| 45 | Intestine (egg white intestine) | 278 | 10.7 |
| 46 | Jerky lamb (sheep) | 588 | 10.6 |
| 47 | Rapeseed (dehydrated) | 299 | 10.5 |
| 48 | Cut meat (canned) | 336 | 10.4 |
| 49 | Goose oil roll | 461 | 10.3 |
| 50 | Intestine (sausage) | 267 | 10.0 |
Note: Rankings are based on content per 100 g and only include foods with valid values.