
Top 50 Foods High in Iron
Per 100 g • Unit: mg/100g
Iron is essential for hemoglobin and oxygen transport; deficiency can lead to anemia.
# | Food (English) | Energy (kcal/100g) | Ironmg/100g |
---|---|---|---|
1 | Moss vegetable | 148 | 284 |
2 | 花南 | 148 | 284 |
3 | Puzhong red mushroom | 214 | 235 |
4 | Pearl White Mushroom | 212 | 190 |
5 | Pig gallbladder | 336 | 181 |
6 | Mushroom (flavored apricot slices) | 207 | 138 |
7 | Apricot slices | 207 | 138 |
8 | Potato with fragrant apricot slices | 207 | 138 |
9 | Pudaxiang Apricot Mushroom | 207 | 113 |
10 | Send dishes | 246 | 99.3 |
11 | Black wood ear | 205 | 97.4 |
12 | fungus | 205 | 97.4 |
13 | Cloud ears | 205 | 97.4 |
14 | Dried clams | 340 | 88.8 |
15 | Clams meat | 340 | 88.8 |
16 | Clams | 340 | 88.8 |
17 | Qingzi | 340 | 88.8 |
18 | Qingzi | 340 | 88.8 |
19 | Puffy mushroom | 112 | 86.0 |
20 | Pine mushroom | 112 | 86.0 |
21 | Matsutake | 112 | 86.0 |
22 | Bringing chrysanthemums | 242 | 78.0 |
23 | chrysanthemum | 242 | 78.0 |
24 | Seaweed | 207 | 54.9 |
25 | Duck liver (female duck) | 113 | 50.1 |
26 | Clam meat | 71.0 | 50.0 |
27 | Mulberries (dried) | 239 | 42.5 |
28 | lotus root starch | 372 | 41.8 |
29 | Tea (beaded tea) | 305 | 40.4 |
30 | duck | 55.0 | 39.6 |
31 | Duck liver (public mahjong) | 136 | 35.1 |
32 | Five-spice powder | 348 | 34.4 |
33 | Clams | 40.0 | 33.6 |
34 | Duck Palm | 56.0 | 31.8 |
35 | Tofu skin | 409 | 30.8 |
36 | Scorpion | 177 | 30.8 |
37 | Fuck the wolf belly | 295 | 30.7 |
38 | Morels | 295 | 30.7 |
39 | Duck pancreas | 58.0 | 30.5 |
40 | safflower | 220 | 29.1 |
41 | spinach | 24.0 | 29.0 |
42 | Tea (black tea) | 294 | 28.1 |
43 | Pseudo-Honey | 157 | 25.1 |
44 | Hazel mushroom | 157 | 25.1 |
45 | Chicken blood | 49.0 | 25.0 |
46 | Chicken (Sand Chicken) | 147 | 24.8 |
47 | Tea (pomegranate flower tea) | 320 | 24.2 |
48 | Man's Needleless Squid | 287 | 23.9 |
49 | Cuttlefish (dried) | 287 | 23.9 |
50 | Tea (Grade A Longjing) | 309 | 23.7 |
Note: Rankings are based on content per 100 g and only include foods with valid values.