
Top 50 Foods High in Selenium
Per 100 g • Unit: µg/100g
The food with the highest Selenium content in our database is Ghost taro powder.
Selenium supports antioxidant defenses (selenoproteins) and thyroid hormone metabolism.
| # | Food (English) | Energy (kcal/100g) | Seleniumµg/100g |
|---|---|---|---|
| 1 | Ghost taro powder | 37.0 | 350 |
| 2 | Fish pine | 252 | 203 |
| 3 | Caviar (Salmon) | 252 | 203 |
| 4 | Taiwan calamari | 313 | 156 |
| 5 | Squid (dried) | 313 | 156 |
| 6 | Sea cucumber | 262 | 150 |
| 7 | Dried clams | 340 | 121 |
| 8 | Clams meat | 340 | 121 |
| 9 | Clams | 340 | 121 |
| 10 | Qingzi | 340 | 121 |
| 11 | Qingzi | 340 | 121 |
| 12 | Mussels (dried) | 355 | 120 |
| 13 | horseshoe crab | 63.0 | 114 |
| 14 | Two parents-in-law | 63.0 | 114 |
| 15 | Chinese horseshoe crab | 63.0 | 114 |
| 16 | Pig kidney | 96.0 | 112 |
| 17 | Pork waist | 96.0 | 112 |
| 18 | Man's Needleless Squid | 287 | 104 |
| 19 | Cuttlefish (dried) | 287 | 104 |
| 20 | Puffy mushroom | 112 | 98.4 |
| 21 | Pine mushroom | 112 | 98.4 |
| 22 | Matsutake | 112 | 98.4 |
| 23 | Puzhong red mushroom | 214 | 91.7 |
| 24 | Crab (Swift crab) | 95.0 | 91.0 |
| 25 | Clams (Autumn) | 89.0 | 87.1 |
| 26 | Oyster | 73.0 | 86.6 |
| 27 | Cypress | 71.0 | 86.3 |
| 28 | Dragon beard (pickled) | 71.0 | 86.3 |
| 29 | Silver Cypress | 71.0 | 86.3 |
| 30 | Crab (sea crab) | 95.0 | 82.7 |
| 31 | Haihe Wujiang | 191 | 80.4 |
| 32 | Fish dike | 191 | 80.4 |
| 33 | Snail (scented conch) | 163 | 79.2 |
| 34 | Red-eyed trout | 114 | 78.8 |
| 35 | Golden Milk | 114 | 78.8 |
| 36 | Pearl White Mushroom | 212 | 78.5 |
| 37 | Clams (clams) | 45.0 | 77.1 |
| 38 | Dried shells | 264 | 76.3 |
| 39 | Green crab | 80.0 | 75.9 |
| 40 | Crab (Crab Crab by the Ring) | 80.0 | 75.9 |
| 41 | Green crab | 80.0 | 75.9 |
| 42 | dried shrimps | 195 | 75.4 |
| 43 | Shrimp rice | 195 | 75.4 |
| 44 | Snail (red snail) | 119 | 74.8 |
| 45 | Shrimp skin | 153 | 74.4 |
| 46 | Shrimp | 153 | 74.4 |
| 47 | Shrimp | 153 | 74.4 |
| 48 | shrimp | 153 | 74.4 |
| 49 | Flower beans (purple) | 315 | 74.1 |
| 50 | Milk powder (breast-emulsified milk powder) | 510 | 71.1 |
Note: Rankings are based on content per 100 g and only include foods with valid values.