
Top 50 Foods High in Protein
Per 100 g • Unit: g/100g
Protein supports muscle repair, enzymes, hormones, and satiety. Rankings are per 100 g of food.
# | Food (English) | Energy (kcal/100g) | Proteing/100g |
---|---|---|---|
1 | Camel palm | 310 | 72.8 |
2 | Man's Needleless Squid | 287 | 65.3 |
3 | Cuttlefish (dried) | 287 | 65.3 |
4 | Taiwan calamari | 313 | 60.0 |
5 | Squid (dried) | 313 | 60.0 |
6 | Tofu shredded (dried) | 451 | 57.8 |
7 | Bean curd skin | 489 | 56.6 |
8 | Dried shells | 264 | 55.6 |
9 | Dried yogurt | 426 | 55.1 |
10 | Milk pimples | 426 | 55.1 |
11 | Cool milk | 426 | 55.1 |
12 | Abalone (dried) | 322 | 54.1 |
13 | Milk tofu (skimmed) | 343 | 53.7 |
14 | Cinnamon | 231 | 51.7 |
15 | Sea cucumber | 262 | 50.2 |
16 | Mussels (dried) | 355 | 47.8 |
17 | Egg egg white powder | 367 | 47.5 |
18 | Dried clams | 340 | 46.5 |
19 | Clams meat | 340 | 46.5 |
20 | Clams | 340 | 46.5 |
21 | Qingzi | 340 | 46.5 |
22 | Qingzi | 340 | 46.5 |
23 | Milk tofu (fresh) | 305 | 46.2 |
24 | Dried fish fillets | 303 | 46.1 |
25 | Dried beef | 550 | 45.6 |
26 | Tofu skin | 409 | 44.6 |
27 | Bacon | 459 | 44.6 |
28 | Branch bamboo | 472 | 44.5 |
29 | Pig gallbladder | 336 | 44.2 |
30 | dried shrimps | 195 | 43.7 |
31 | Shrimp rice | 195 | 43.7 |
32 | Egg powder | 545 | 43.4 |
33 | Whole egg powder | 545 | 43.4 |
34 | Soybean meal | 310 | 42.6 |
35 | Sour Egg | 443 | 40.4 |
36 | Magnesium glutamate | 268 | 40.1 |
37 | Money meat (donkey) | 186 | 39.0 |
38 | Donkey whip (cooked) | 186 | 39.0 |
39 | Sheep tendons (raw) | 177 | 38.8 |
40 | White mushroom | 242 | 38.7 |
41 | Mouth mushroom | 242 | 38.7 |
42 | Pork Floss (Taicang Meat Floss) | 229 | 38.6 |
43 | Beef tendons | 151 | 38.4 |
44 | Clove fish (dried) | 196 | 37.5 |
45 | Soy protein (Puffed soybean meal) | 321 | 36.7 |
46 | Wheat germ powder | 392 | 36.4 |
47 | Black beans | 381 | 36.1 |
48 | Black beans | 381 | 36.1 |
49 | White melon seeds | 574 | 36.0 |
50 | Pumpkin seeds (fried) | 574 | 36.0 |
Note: Rankings are based on content per 100 g and only include foods with valid values.