
Top 50 Foods High in Sugar
Per 100 g • Unit: g/100g
Total sugars per 100 g. Naturally occurring sugars vary widely across fruits, dairy, and processed foods.
# | Food (English) | Energy (kcal/100g) | Sugarg/100g |
---|---|---|---|
1 | White sugar | 400 | 99.9 |
2 | crystal sugar | 397 | 99.3 |
3 | Colorful ball candy | 396 | 99.0 |
4 | Colorful ball candy | 396 | 99.0 |
5 | White sugar | 396 | 98.9 |
6 | White sugar | 396 | 98.9 |
7 | Fresh peach juice candy | 397 | 98.8 |
8 | Sour plum crystal | 394 | 98.4 |
9 | Sour Tricolor Sugar | 397 | 98.4 |
10 | Crystal Candy | 395 | 98.1 |
11 | Orange drink (solid) | 391 | 97.5 |
12 | Baby blessing | 390 | 97.3 |
13 | Kiwi fruit crystals | 390 | 97.1 |
14 | brown sugar | 389 | 96.6 |
15 | Orange crystal | 390 | 96.5 |
16 | Hawthorn Sperm | 386 | 95.9 |
17 | Fresh orange crystals | 385 | 95.9 |
18 | Crocken Pot Chicken Soup | 408 | 95.2 |
19 | Crocodile chicken soup (soup) | 408 | 95.2 |
20 | lotus root starch | 372 | 92.9 |
21 | lotus root starch | 372 | 92.9 |
22 | Gam | 368 | 91.9 |
23 | Hawthorn ball | 369 | 91.7 |
24 | bubble gum | 360 | 89.8 |
25 | Horseshoe candy | 359 | 89.6 |
26 | Orange cake | 364 | 89.4 |
27 | Maxiang cake | 401 | 88.2 |
28 | Hemp cake | 397 | 86.9 |
29 | Rice candy | 384 | 85.5 |
30 | Lotus root powder (omica lotus root powder) | 344 | 85.3 |
31 | Starch (Powder) | 346 | 85.0 |
32 | Starch powder | 346 | 85.0 |
33 | Starch (corn) | 345 | 84.9 |
34 | Soybean starch | 341 | 84.8 |
35 | Starch (Broad beans) | 341 | 84.8 |
36 | Dragon Valley | 383 | 84.8 |
37 | Soybean starch | 341 | 84.8 |
38 | toffee | 407 | 84.5 |
39 | Tofu flower | 401 | 84.3 |
40 | Vermicelli | 337 | 83.6 |
41 | Vermicelli | 337 | 83.6 |
42 | Candied apple | 336 | 83.3 |
43 | Pineapple beans | 392 | 82.8 |
44 | Pineapple beans | 392 | 82.8 |
45 | Jianer's Pink | 369 | 82.7 |
46 | fan | 335 | 82.6 |
47 | Pumpkin and dried fruit | 336 | 82.6 |
48 | fan | 335 | 82.6 |
49 | Starch (potato flour) | 337 | 82.0 |
50 | Potato powder | 337 | 82.0 |
Note: Rankings are based on content per 100 g and only include foods with valid values.